Aichi Kokusai Preschool
One-Day Overview
- Under 2/2 year old class
- Under 2/2 year old class (Wed)
- 3 to 5 year old class
- 3 to 5 year old class (Wed)
- All Ages (Sat)
Monday Tuesday Thursday Friday: Under 2 to 2 Year Olds
| Time Schedule | Number 3 Certification | |
|---|---|---|
| Short-time Daycare | Standard Daycare Time | |
| 8:00 | Arrive at school (P.E. Uniforms)・put things away・free daycare | |
| 8:45 | Move to classroom | |
| 9:00 | School arrival finishes・free daycare (knowledge play) | |
| 9:25 | Morning meeting ・ Read aloud | |
| 9:35 | Guided daycare ① (English play) | |
| 10:05 | Snack time ① | |
| 10:15 | Guided daycare ② (Art play) | |
| 10:40 | Free daycare (outside play) *depending on the season and weather | |
| 11:30 | Lunch preparation・lunch・cleanup・teeth brushing・bathroom・cleaning the classroom | |
| 12:30 | Nap time | |
| 14:00 | Change into uniform | |
| 14:20 | Snack time ② | |
| 14:40 | Afternoon meeting | |
| 15:00 | Children go home or have free daycare | Children go home or have free daycare |
| 16:00 | Extended daycare (only for those that wish to enroll) | |
| 18:00 | Final pickup | |
※For children under 2, the first 10 days (not including Saturdays and Sundays) will be used to help them get adjusted to daycare
Wednesday: Under 2 to 2 Year Olds
| Time Schedule | Number 3 Certification | |
|---|---|---|
| Short-time Daycare | Standard Daycare Time | |
| 8:00 | Arrive at school (P.E. Uniforms)・put things away・free daycare | |
| 8:45 | Move to classroom | |
| 9:00 | School arrival finishes・Morning meeting ・ Read aloud | |
| 9:15 | Preparation for swimming school
※On days there is not pool (Students will do waku waku doki doki activities) 【Example activity】 |
|
| 9:30 | Leave for swimming・swimming school | |
| 11:30 | Lunch preparation・lunch・cleanup・teeth brushing・bathroom | |
| 12:30 | Nap time | |
| 14:00 | Free daycare (inside play) | |
| 14:20 | Snack time | |
| 14:40 | Afternoon meeting | |
| 15:00 | Children go home or have free daycare | Children go home or have free daycare |
| 16:00 | Extended daycare (only for those that wish to enroll) | |
| 18:00 | Final pickup | |
Monday Tuesday Thursday Friday: 3 to 5 Year Olds
| Time Schedule | Number 1 Certification | Number 2 Certification | |
|---|---|---|---|
| Short Daycare Time | Standard Daycare Time | ||
| 8:00 | Short-time Daycare (only for those that wish to enroll) | Arrive at school・put things away・free daycare | |
| 8:45 | Arrive at school・put things away | Students go to their respective classrooms | |
| 9:00 | School arrival finishes・bathroom | ||
| 9:10 | Morning meeting ・ Read aloud | ||
| 9:20 | Kindergarten education ① (knowledge training program) Kindergarten education ② (English ability program) | ||
| 10:30 | Change into P.E. uniforms | ||
| 10:50 | Free daycare (outside play) *depending on the season and weather | ||
| 11:30 | Lunch preparation・lunch・cleanup・teeth brushing・bathroom・cleaning the classroom | ||
| 12:30 | Kindergarten education ③ (art ability program) | ||
| 13:00 | Children go home or have extended daycare | Preparation | |
| 13:10 | Kindergarten education ④ (Physical exercise program) | ||
| 13:40 | Free daycare (outside play) *depending on the season and weather・change into uniform | ||
| 14:20 | Snack time | ||
| 14:40 | Afternoon meeting・read aloud | ||
| 15:00 |
Children go home or stay for temporary daycare (only for those that wish to enroll) or afterschool (only for those that wish to enroll) |
Children go home or stay for temporary daycare (only for those that wish to enroll) or afterschool (only for those that wish to enroll) |
Children go home or stay for temporary daycare (only for those that wish to enroll) or afterschool (only for those that wish to enroll) |
| 16:00 | Extended daycare (only for those that wish to enroll) | ||
| 18:00 | Final pickup | ||
Wednesday: 3 to 5 Year Olds
| Time Schedule | Number 1 Certification | Number 2/3 Certification | |
|---|---|---|---|
| Short Daycare Time | Standard Daycare Time | ||
| 8:00 | Short-time Daycare (only for those that wish to enroll) | Arrive at school (P.E. Uniforms)・put things away・free daycare | |
| 8:45 | Arrive at school (P.E. Uniforms)・put things away | Students go to their respective classrooms | |
| 9:00 | School Arrival Finishes・bathroom | ||
| 9:10 | Morning meeting ・ Read aloud | ||
| 9:20 | ★Special Daycare (Students will do waku waku doki doki activities) Children will participate in activities appropriate for their age and the season/weather outside. 【Example activities】 |
||
| 11:30 | Lunch preparation・lunch・cleanup・teeth brushing・bathroom | ||
| 12:15 | Children get ready to go home | Students prepare for swimming school | |
| 12:30 | Children go home or have extended daycare | Students leave for swimming school | |
| 13:00 | Swimming school ※On days there is no pool (free daycare) ※All children that participate in swimming lessons will return together. |
||
| 14:20 | Snack time・Afternoon meeting | ||
| 15:00 |
Children go home or stay for temporary daycare (only for those that wish to enroll) or afterschool (only for those that wish to enroll) |
Children go home or stay for temporary daycare (only for those that wish to enroll) | Children go home or stay for temporary daycare (only for those that wish to enroll) |
| 16:00 | Extended daycare (only for those that wish to enroll) | ||
| 18:00 | Final pickup | ||
Saturday: Under 2 to 5 year olds
| Time Schedule | Number 1 Certification Short-time Daycare (only for those that wish to enroll) |
Number 2/3 Certification | |
|---|---|---|---|
| Short-time Daycare | Standard Daycare Time | ||
| 9:00 | Arrive at school (P.E. Uniforms)・put things away | ||
| 9:15 | School arrival finishes・bathroom | ||
| 9:20 | Morning meeting | ||
| 9:40 | Horizontal Daycare ① (indoor) | ||
| 10:10 | Bathroom | ||
| 10:30 | Horizontal Daycare ② (outdoor) | ||
| 11:10 | Bathroom・preparing to go home | ||
| 11:30 | Afternoon meeting | ||
| 11:45 | Afternoon meeting | ||
| 12:00 | Children go home | ||
※On Saturdays, early morrning daycare is provided as necessary from 8:00-9:00




